<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Financials</title>
	<atom:link href="http://www.restaurant-financials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurant-financials.com</link>
	<description>Restaurant-Financials.com</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Benihana Inc. Reports Total Restaurant Sales and Comparable Restaurant Sales for the Second Four-Week Period of the Third Fiscal Quarter 2011</title>
		<link>http://www.restaurant-financials.com/benihana/benihana-inc-reports-total-restaurant-sales-and-comparable-restaurant-sales-for-the-second-four-week-period-of-the-third-fiscal-quarter-2011/</link>
		<comments>http://www.restaurant-financials.com/benihana/benihana-inc-reports-total-restaurant-sales-and-comparable-restaurant-sales-for-the-second-four-week-period-of-the-third-fiscal-quarter-2011/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:30:52 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Benihana]]></category>
		<category><![CDATA[Japanese restaurant]]></category>
		<category><![CDATA[NASDAQ: BNHN]]></category>
		<category><![CDATA[NASDAQ: BNHNA]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1455</guid>
		<description><![CDATA[Benihana Inc. (NASDAQ: BNHNA; BNHN), operator of the nation’s largest chain of Japanese theme and sushi restaurants, today reported total restaurant sales and comparable restaurant sales for the second four-week period (November 8 – December 5, 2010) of the third fiscal quarter 2011. For the second four-week period, total restaurant sales increased 3.7% to $22.7 [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/benihana/benihana-inc-reports-total-restaurant-sales-and-comparable-restaurant-sales-for-the-second-four-week-period-of-the-third-fiscal-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s November Global Comparable Sales Rise 4.8%</title>
		<link>http://www.restaurant-financials.com/mcdonalds/mcdonalds-november-global-comparable-sales-rise-4-8/</link>
		<comments>http://www.restaurant-financials.com/mcdonalds/mcdonalds-november-global-comparable-sales-rise-4-8/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:00:49 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[NYSE: MCD]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1453</guid>
		<description><![CDATA[McDonald&#8217;s Corporation (NYSE: MCD) today announced global comparable sales growth of 4.8% in November. Performance by segment was as follows: U.S. up 4.9% Europe up 4.9% Asia/Pacific, Middle East and Africa up 2.4% &#8220;McDonald&#8217;s continued strong performance reflects the benefits of our global alignment around the Plan to Win,&#8221; said McDonald&#8217;s Chief Executive Officer Jim [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/mcdonalds/mcdonalds-november-global-comparable-sales-rise-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKE Restaurants Reports Third Quarter Fiscal 2011 Results</title>
		<link>http://www.restaurant-financials.com/cke-restaurants/cke-restaurants-reports-third-quarter-fiscal-2011-results/</link>
		<comments>http://www.restaurant-financials.com/cke-restaurants/cke-restaurants-reports-third-quarter-fiscal-2011-results/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:20:04 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[CKE Restaurants]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>
		<category><![CDATA[Third Quarter 2011]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1451</guid>
		<description><![CDATA[CKE Restaurants, Inc. announced today its third fiscal quarter results for the twelve weeks ended November 1, 2010. The Company expects to file its Quarterly Report on Form 10-Q with the Securities and Exchange Commission (“SEC”) on Wednesday, December 8, 2010, after the close of the financial markets. As previously reported, on July 12, 2010, [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/cke-restaurants/cke-restaurants-reports-third-quarter-fiscal-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisch&#8217;s Restaurants, Inc. Declares 200th Consecutive Quarterly Dividend</title>
		<link>http://www.restaurant-financials.com/frischs-restaurants/frischs-restaurants-inc-declares-200th-consecutive-quarterly-dividend/</link>
		<comments>http://www.restaurant-financials.com/frischs-restaurants/frischs-restaurants-inc-declares-200th-consecutive-quarterly-dividend/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:15:18 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Frisch's Restaurants]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Frisch's Big Boy]]></category>
		<category><![CDATA[Golden Corral Buffet & Grill]]></category>
		<category><![CDATA[NYSE Amex: FRS]]></category>
		<category><![CDATA[quarterly dividend]]></category>
		<category><![CDATA[restaurant financials]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1448</guid>
		<description><![CDATA[Frisch&#8217;s Restaurants, Inc. (NYSE Amex: FRS), announced today that the Board of Directors declared a $.15 per share quarterly dividend payable January 10, 2011 to shareholders of record at the close of business on December 20, 2010.  This will be the 200th consecutive quarterly dividend paid by Frisch&#8217;s. The Company has reported a profit every [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/frischs-restaurants/frischs-restaurants-inc-declares-200th-consecutive-quarterly-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCormick &amp; Schmick&#8217;s Seafood Restaurants, Inc. Amends Revolving Credit Agreement</title>
		<link>http://www.restaurant-financials.com/mccormick-schmicks/mccormick-schmicks-seafood-restaurants-inc-amends-revolving-credit-agreement/</link>
		<comments>http://www.restaurant-financials.com/mccormick-schmicks/mccormick-schmicks-seafood-restaurants-inc-amends-revolving-credit-agreement/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:35:53 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[McCormick & Schmick’s]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[McCormick & Schmick's Seafood Restaurants]]></category>
		<category><![CDATA[Nasdaq: MSSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>
		<category><![CDATA[Revolving Credit Agreement]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1444</guid>
		<description><![CDATA[McCormick &#38; Schmick’s Seafood Restaurants, Inc. (Nasdaq: MSSR) today announced that two of its subsidiaries have entered into a Third Amendment to the Amended and Restated Revolving Credit Agreement with Bank of America, N.A. as Administrative Agent and Collateral Agent; Bank of America, N.A. and Wells Fargo Bank, N.A. as the lenders; Wells Fargo Bank, [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/mccormick-schmicks/mccormick-schmicks-seafood-restaurants-inc-amends-revolving-credit-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracker Barrel Reports 29% Increase in First-Quarter EPS</title>
		<link>http://www.restaurant-financials.com/cracker-barrel-old-country-store/cracker-barrel-reports-29-increase-in-first-quarter-eps/</link>
		<comments>http://www.restaurant-financials.com/cracker-barrel-old-country-store/cracker-barrel-reports-29-increase-in-first-quarter-eps/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:00:48 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Cracker Barrel Old Country Store]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[First Quarter Fiscal 2011]]></category>
		<category><![CDATA[NASDAQ: CBRL]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1442</guid>
		<description><![CDATA[Cracker Barrel Old Country Store, Inc. (Nasdaq: CBRL): Fully diluted net income per share of $1.01 for the first quarter of fiscal 2011, an increase of 29.5% Operating income margin in the first quarter was 7.6% compared with 6.5% in the prior-year quarter Comparable store restaurant and retail sales increased 2.4% and 1.5%, respectively with guest [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/cracker-barrel-old-country-store/cracker-barrel-reports-29-increase-in-first-quarter-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack in the Box Inc. Reports Fourth Quarter FY 2010 Earnings; Issues Guidance for FY 2011</title>
		<link>http://www.restaurant-financials.com/jack-in-the-box/jack-in-the-box-inc-reports-fourth-quarter-fy-2010-earnings-issues-guidance-for-fy-2011/</link>
		<comments>http://www.restaurant-financials.com/jack-in-the-box/jack-in-the-box-inc-reports-fourth-quarter-fy-2010-earnings-issues-guidance-for-fy-2011/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:18:30 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Jack in the Box]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Fiscal 2010 Fourth Quarter]]></category>
		<category><![CDATA[NASDAQ: JACK]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1440</guid>
		<description><![CDATA[Jack in the Box Inc. (NASDAQ: JACK) today reported net earnings of $4.0 million, or 7 cents per diluted share, for the fourth quarter ended Oct. 3, 2010, compared with earnings from continuing operations of $40.6 million, or 70 cents per diluted share, for the fourth quarter of fiscal 2009. Fiscal 2010 net earnings totaled [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/jack-in-the-box/jack-in-the-box-inc-reports-fourth-quarter-fy-2010-earnings-issues-guidance-for-fy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Evans Declares Quarterly Dividend</title>
		<link>http://www.restaurant-financials.com/bob-evans-farms/bob-evans-declares-quarterly-dividend/</link>
		<comments>http://www.restaurant-financials.com/bob-evans-farms/bob-evans-declares-quarterly-dividend/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:02:55 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Bob Evans Farms]]></category>
		<category><![CDATA[fiscal 2011]]></category>
		<category><![CDATA[Mimi's Cafe]]></category>
		<category><![CDATA[Nasdaq: BOBE]]></category>
		<category><![CDATA[quarterly cash dividend]]></category>
		<category><![CDATA[quarterly dividend]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>
		<category><![CDATA[stockholders]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1433</guid>
		<description><![CDATA[Bob Evans Farms, Inc. (Nasdaq: BOBE) today announced that its board of directors has approved a quarterly cash dividend of 20 cents per share on the company&#8217;s outstanding common stock. The dividend is payable on Dec. 13 to stockholders of record at the close of business on Nov. 29. Bob Evans reduced its total debt [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/bob-evans-farms/bob-evans-declares-quarterly-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum! Brands Inc. Declares Quarterly Dividend of $0.25 Per Share</title>
		<link>http://www.restaurant-financials.com/yum-brands/yum-brands-inc-declares-quarterly-dividend-of-0-25-per-share/</link>
		<comments>http://www.restaurant-financials.com/yum-brands/yum-brands-inc-declares-quarterly-dividend-of-0-25-per-share/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:30:24 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Yum! Brands]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[Long John Silver's]]></category>
		<category><![CDATA[NYSE: YUM]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[quarterly dividend]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1437</guid>
		<description><![CDATA[Yum! Brands Inc. (NYSE: YUM) Board of Directors declared a dividend of $0.25 per share of common stock, which will be distributed February 4, 2011, to shareholders of record at the close of business on January 14, 2011. Yum! continues to return significant cash to shareholders through its dividend program, first initiated in 2004. Since [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/yum-brands/yum-brands-inc-declares-quarterly-dividend-of-0-25-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins &amp; Marie Callender&#8217;s Inc. Reports Results for the Third Quarter</title>
		<link>http://www.restaurant-financials.com/perkins-marie-callenders-inc/perkins-marie-callenders-inc-reports-results-for-the-third-quarter/</link>
		<comments>http://www.restaurant-financials.com/perkins-marie-callenders-inc/perkins-marie-callenders-inc-reports-results-for-the-third-quarter/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:31:41 +0000</pubDate>
		<dc:creator>Restaurant Financials</dc:creator>
				<category><![CDATA[Perkins & Marie Callender's Inc]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant financials]]></category>
		<category><![CDATA[Third Quarter 2010]]></category>

		<guid isPermaLink="false">http://restaurant-financials.com/?p=1431</guid>
		<description><![CDATA[Perkins &#38; Marie Callender&#8217;s Inc. (together with its consolidated subsidiaries, the &#8220;Company&#8221;, &#8220;PMCI&#8221; or &#8220;we&#8221;) is reporting its financial results for the third quarter ended October 3, 2010. Highlights for the Third Quarter of 2010: Perkins restaurants&#8217; comparable sales decreased by 2.8% and Marie Callender&#8217;s restaurants&#8217; comparable sales decreased by 4.1% in the third quarter [...]]]></description>
		<wfw:commentRss>http://www.restaurant-financials.com/perkins-marie-callenders-inc/perkins-marie-callenders-inc-reports-results-for-the-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

